 
				
		You are in:
/ Home /
Wavelength :
850nmRate :
1.25GPower :
0.5mWROSA-LC 1.25Gbps 850nm
Features:
● Light Wavelength: 850nm
● Bit Rate: 1.25Gbps
● High Sensitivity
● Differential Output
● LC Receptacle
Applications:
● Digital Optical Communication
Specifications:
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max. | Unit | 
| Input optical power | Pin | -- | 3 | dBm | 
| Operating Temperature | Top | -40 | 85 | ℃ | 
| Storage Temperature | Tstg | -40 | 85 | ℃ | 
| Lead Solder Temperature | -- | -- | 260 | ℃ | 
| Lead Soldering Time | -- | -- | 10 | s | 
Specifications (T=25°C, unless otherwise noted)
| Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit | 
| Supply Voltage | Vcc | -- | 3.0 | 3.3 | 3.6 | V | 
| Supply Current | Icc | Vcc=3.3V | 23 | 25 | 35 | mA | 
| Operating Wavelength | λc | Vcc=3.3V | 830 | 850 | 860 | nm | 
| RSSI Offset Current | Id | Vcc=3.3V | -- | -- | 100 | nA | 
| Overload | OL | Vcc=3.3V | 0 | -- | -- | dBm | 
| 
 Sensitivity | 
 Sen | 1.25Gbps,PRBS7,850nm, ER=10dB,BER=10E-10 | 
 -- | 
 -26 | 
 -23 | 
 dBm | 








Hot Tags :